Display: Stats | Gains | Records
Last Updated: about 3 hours ago
Record Gains for Levi UwU
Record Month XP Record Month EHP Record Month Rank
13,404,851 165.06 316
1,099,767 33.16 436
739,544 23.64 851
850,086 25.95 440
1,503,594 0.00 468
4,526,812 114.50 96
203,319 18.49 284
1,477,542 0.00 1,097
7,661,760 3.74 413
5,560,667 65.95 200
5,717,550 71.13 165
6,415,605 49.16 138
1,058,265 54.27 161
792,310 40.22 540
1,047,017 0.00 1,280
390,597 72.33 179
Compare Users



wrong account type?
click here